Dover
At The Masiello Group’s Dover office, you’ll find complete residential and commercial services for buyers and sellers - plus relocation, mortgage, home warranty and closing services that make for true one-stop shopping. You’ll also find the area’s best agents, many with 20 or more years’ experience.
Seacoast Proximity with Four-Season Appeal.
Dover and the surrounding towns we serve are only minutes from major cultural and recreational centers, yet each has a year-round community feel all its own.
With UNH in Durham and all the charm of nearby Portsmouth, as well as economic diversity of the redeveloped Pease Air Force Base and other commercial centers, this area’s got it all.
When you work with our staff at the Dover office, you’ll enjoy a level of personalized service that can only come from agents who have served the area both as REALTORS and active community members for many years. We look forward to welcoming you to our favorite corner of New Hampshire!
REALTORS®
Single Family
Rental
Multi Family
Mobile Home
Land
Condo/Coop
Commercial
Listings in Dover
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 1,290,000 | 178 Haley Road | Kittery | ME | 03904 | 8 | 6 | 1 |
|
| $ 595,000 | 34 Stillwater Way | Barrington | NH | 03825 | 4 | 1 | 4 |
|
| $ 399,900 | 214 Townhouse Road | Milton | NH | 03851 | 3 | 1 | 1 |
|
| $ 349,900 | 157 South Tibbetts Avenue | Wells | ME | 03903 | 3 | 1 | 0 |
|
| $ 349,900 | 157 South Tibbetts Avenue | Wells | ME | 03903 | 3 | 0 | 1 |
|
| $ 349,900 | 35 Pine Mountain Road | York | ME | 03909 | 3 | 2 | 1 |
|
| $ 300,000 | 212 NorthEast Pond Road | Milton | NH | 03851 | 3 | 1 | 1 |
|
| $ 265,000 | 311 Pond Hill Rd | Barrington | NH | 03825 | 3 | 2 | 1 |
|
| $ 255,000 | 23 Bennett Way | Newmarket | NH | 03857 | 3 | 1 | 1 |
|
| $ 250,000 | 10 Durell Drive | Newmarket | NH | 03857 | 3 | 1 | 1 |
|
| $ 247,900 | 48 FIELDSTONE DRIVE | Dover | NH | 03820 | 4 | 2 | 1 |
|
| $ 239,900 | 499 Prospect Street | Rollinsford | NH | 03869 | 3 | 1 | 1 |
|
| $ 235,000 | 16 Summer Street | Dover | NH | 03820 | 3 | 2 | 1 |
|
| $ 214,000 | 3 Sonnys Lane | York | ME | 03909 | 2 | 2 | 0 |
|
| $ 209,902 | 18 PARTRIDGE LANE | Dover | NH | 03820 | 4 | 2 | 2 |
|
| $ 209,900 | 3 Albert Street | Somersworth | NH | 03878 | 4 | 1 | 1 |
|
| $ 199,900 | 7 Amanda Street | Rochester | NH | 03867 | 3 | 2 | 0 |
|
| $ 199,900 | 25 Applevale Drive | Dover | NH | 03820 | 3 | 1 | 0 |
|
| $ 189,900 | 92 Rocky Hill Rd | Somersworth | NH | 03878 | 3 | 1 | 1 |
|
| $ 179,900 | 55 1/2 West High Street | Somersworth | NH | 03878 | 3 | 1 | 1 |
|
| $ 179,900 | Lot 8 Channings Lane | Rochester | NH | 03867 | 3 | 1 | 0 |
|
| $ 179,000 | 16 Palmer Ave | Kittery | ME | 03904 | 3 | 1 | 1 |
|
| $ 179,000 | 16 Palmer Avenue | Kittery | ME | 03904 | 3 | 1 | 1 |
|
| $ 169,900 | 9 Rochester Hill Road | Rochester | NH | 03867 | 3 | 1 | 1 |
|
| $ 169,000 | 2 Scenic Drive | Dover | NH | 03820 | 2 | 1 | 0 |
|
| $ 149,900 | 19 Heron Way | Barrington | NH | 03825 | 1 | 0 | 0 |
|
| $ 99,900 | 30 Bunker Street | Farmington | NH | 03835 | 2 | 1 | 1 |
|
| $ 99,000 | 47 Freemont Road | Epping | NH | 03042 | 2 | 1 | 0 |
|
| $ 99,000 | 286 Kings Highway | New Durham | NH | 03855 | 2 | 1 | 0 |
|
| $ 99,000 | 133 Sixth Street | Dover | NH | 03820 | 2 | 1 | 0 |
|
| $ 82,900 | 3 Davis St. | Somersworth | NH | 03878 | 1 | 1 | 0 |
|
| $ 74,900 | 87A Old Dover Point Road | Dover | NH | 03820 | 2 | 1 | 0 |
|
| Rental | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 1,195 | 127 Portland Avenue | Dover | NH | 03820 | 2 | 1 | 0 |
|
| $ 850 | 13 Central St. 3 | Newmarket | NH | 03857 | 2 | 1 | 0 |
|
| $ 750 | 11 Central St. 1 | Newmarket | NH | 03857 | 2 | 1 | 0 |
|
| Multi Family | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 649,900 | 103 Broadway | Dover | NH | 03820 |
|
|||
| $ 299,900 | 23 Atkinson Street | Dover | NH | 03820 |
|
|||
| $ 249,000 | 59A,59B-61 Charles Street | Rochester | NH | 03867 |
|
|||
| $ 225,000 | 11-13 East Street | Dover | NH | 03820 |
|
|||
| $ 129,000 | 23 Linden Street | Somersworth | NH | 03878 |
|
|||
| Mobile Home | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 52,500 | 161 Emerald Acres | Barrington | NH | 03825 | 3 | 2 | 0 |
|
| $ 38,000 | 16 Pine Hill Mobile Home Park | Berwick | ME | 03901 | 2 | 1 | 0 |
|
| $ 38,000 | 16 Pine Hill MHP | Berwick | ME | 03901 | 2 | 1 | 0 |
|
| $ 30,450 | 34 Cortland Way | Barrington | NH | 03825 | 2 | 1 | 1 |
|
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 1,500,000 | Mast Rd. | Dover | NH | 03820 |
|
|||
| $ 255,000 | Gull Lane | Wells | ME | 03903 |
|
|||
| $ 255,000 | 0 Gull Lane | Wells | ME | 03903 |
|
|||
| $ 204,900 | 22 Bayview Rd | Durham | NH | 03824 |
|
|||
| $ 199,000 | Meaderboro Road | Farmington | NH | 03835 |
|
|||
| $ 65,000 | Wildcat Road | Barrington | NH | 03825 |
|
|||
| $ 49,950 | 0 Barn Door Gap Road | Strafford | NH | 03815 |
|
|||
| $ 49,500 | Copperhead | Somersworth | NH | 03878 |
|
|||
| $ 35,900 | 104-25,29, Berry River Road | Barrington | NH | 03825 |
|
|||
| $ 35,000 | Young Road | Barrington | NH | 03825 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 230,000 | 138 Spinnaker Way 138 | Portsmouth | NH | 03801 | 2 | 2 | 1 |
|
| $ 199,900 | 7 Magnolia Drive 7 | Dover | NH | 03820 | 3 | 1 | 1 |
|
| $ 169,000 | 2 Scenic Drive 2 | Dover | NH | 03820 | 2 | 1 | 0 |
|
| $ 159,900 | 2 Lee Hook Road 1 | Newmarket | NH | 03857 | 2 | 1 | 1 |
|
| $ 134,900 | 1223 Lilac Lane 1223 | Dover | NH | 03820 | 2 | 2 | 0 |
|
| $ 130,000 | 11 Bellamy Woods 11 | Dover | NH | 03820 | 2 | 1 | 1 |
|
| $ 129,900 | 25 School Street and Portland Ave 3 | Dover | NH | 03820 | 2 | 1 | 0 |
|
| $ 119,900 | 12A Park Street 12A | Dover | NH | 03820 | 2 | 1 | 0 |
|
| $ 96,500 | 163A Locust Street A | Dover | NH | 03820 | 1 | 1 | 0 |
|
| Commercial | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 1,500,000 | 0 Mast Rd. | Dover | NH | 03820 |
|
|||
| $ 299,900 | 23 Atkinson Street | Dover | NH | 03820 |
|
|||
| $ 74,900 | 801 Islington Street Ste. 22 | Portsmouth | NH | 03801 |
|
|||
