Nashua
At The Masiello Group’s Nashua office, a convenient one-stop shopping experience awaits. In addition to complete residential and commercial services for buyers and sellers, you’ll also find comprehensive relocation, mortgage, home warranty and closing services.
Finally, A City You Can Really Live In
One of Money Magazine’s Top Places to Live, Nashua is full of charming neighborhoods, restaurants and shopping that draws people from Maine, Massachusetts and beyond.
Our prosperous city is also packed with wonderful homes and business opportunities for residents. From state-of-the-art condominiums to charming tree-lined neighborhoods and elegant new developments, Nashua offers the best of all worlds - and we’re only an hour from Boston, mountains and the seacoast.
Our personable, highly experienced agents are ready to help you discover Nashua, the Gateway to New Hampshire. Stop by our convenient location today!
REALTORS®
Single Family
Rental
Multi Family
Mobile Home
Land
Condo/Coop
Commercial
Listings in Nashua
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 699,900 | 3 TANGLEWOOD DR. | Nashua | NH | 03062 | 4 | 3 | 1 |
|
| $ 675,000 | Lot 12 Victoria Ridge | Amherst | NH | 03031 | 4 | 2 | 1 |
|
| $ 599,900 | 13 Victoria Ridge | Amherst | NH | 03031 | 4 | 2 | 1 |
|
| $ 555,000 | 18 Milton Place | Hollis | NH | 03049 | 4 | 2 | 1 |
|
| $ 520,000 | 106 Cherrywood Dr | Nashua | NH | 03062 | 4 | 1 | 2 |
|
| $ 499,000 | 69 Wright | Hollis | NH | 03049 | 2 | 1 | 0 |
|
| $ 454,900 | 1 Chokeberry Lane | Nashua | NH | 03062 | 4 | 1 | 3 |
|
| $ 439,900 | 10 Forsythia Dr. | Nashua | NH | 03062 | 5 | 2 | 1 |
|
| $ 439,900 | 4 Mack Hill Road | Amherst | NH | 03031 | 4 | 2 | 2 |
|
| $ 430,000 | 1177 Main Street | Dunstable | MA | 01827 | 3 | 1 | 1 |
|
| $ 429,000 | 17 Flint Meadow | Brookline | NH | 03033 | 5 | 2 | 2 |
|
| $ 419,900 | 148 Ridge Road | Hollis | NH | 03049 | 3 | 2 | 1 |
|
| $ 395,900 | 49 & 51 Mont Vernon Street | Milford | NH | 03055 | 6 | 2 | 1 |
|
| $ 389,000 | 27 Eayers Pond Road | Hudson | NH | 03051 | 4 | 2 | 1 |
|
| $ 384,900 | 27 Ellie Dr | Merrimack | NH | 03054 | 4 | 2 | 2 |
|
| $ 384,900 | 6 Forsythia Dr. | Nashua | NH | 03062 | 4 | 2 | 1 |
|
| $ 378,000 | 43 Cathedral Circle | Nashua | NH | 03063 | 4 | 2 | 1 |
|
| $ 374,000 | 15 Cleveland Hill Rd | Brookline | NH | 03033 | 4 | 2 | 1 |
|
| $ 365,000 | 6 Highland Road | Windham | NH | 03087 | 4 | 3 | 1 |
|
| $ 360,000 | 117 Mascuppic Trail | Tyngsborough | MA | 01879 | 5 | 2 | 1 |
|
| $ 359,900 | 137 French Pond Rd | Henniker | NH | 03242 | 4 | 1 | 3 |
|
| $ 359,900 | 1 Cassie Lane | Merrimack | NH | 03054 | 3 | 2 | 1 |
|
| $ 349,900 | 2 Cramer Hill Rd. | Merrimack | NH | 03054 | 4 | 3 | 0 |
|
| $ 344,900 | 19 Hansom Drive | Merrimack | NH | 03054 | 3 | 2 | 1 |
|
| $ 335,000 | Brookline | NH | 03033 | 4 | 1 | 2 |
|
|
| $ 334,900 | 111 Mack Hill Rd. | Amherst | NH | 03031 | 2 | 2 | 0 |
|
| $ 329,900 | 294.5 Hampstead Road | Derry | NH | 03038 | 3 | 2 | 1 |
|
| $ 329,900 | 63 Treble Cove Rd. | Billerica | MA | 01862 | 3 | 1 | 1 |
|
| $ 329,900 | 36 Captain Seaver Road | Brookline | NH | 03033 | 4 | 3 | 0 |
|
| $ 320,000 | 212 Badger Hill Drive | Milford | NH | 03055 | 4 | 2 | 1 |
|
| $ 319,000 | 107- Lot B French Pond Rd | Henniker | NH | 03242 | 4 | 2 | 1 |
|
| $ 319,000 | 107 French Pond Rd | Henniker | NH | 03242 | 3 | 1 | 2 |
|
| $ 314,900 | 74 Sousa Boulevard | Hudson | NH | 03051 | 3 | 2 | 0 |
|
| $ 299,900 | 17 Majestic Avenue | Nashua | NH | 03063 | 3 | 2 | 1 |
|
| $ 299,000 | 1 Parkhurst | Hudson | NH | 03051 | 6 | 2 | 2 |
|
| $ 295,900 | 22 Courthouse Rd. | Amherst | NH | 03031 | 4 | 2 | 0 |
|
| $ 289,000 | 27 Vieckis Drive | Nashua | NH | 03062 | 4 | 1 | 1 |
|
| $ 287,900 | 18 Holly Dr. | Nashua | NH | 03063 | 3 | 2 | 1 |
|
| $ 287,000 | 42 DuPaw Gould | Brookline | NH | 03033 | 3 | 2 | 2 |
|
| $ 279,900 | 2 Foxmoor Circle | Milford | NH | 03055 | 4 | 2 | 1 |
|
| $ 269,900 | 24 Davlynn Drive | Northwood | NH | 03261 | 3 | 2 | 1 |
|
| $ 267,900 | 114 Kimball Hill Rd. | Hudson | NH | 03051 | 3 | 2 | 0 |
|
| $ 259,900 | 11 Valleyview Drive | Merrimack | NH | 03054 | 4 | 1 | 1 |
|
| $ 259,900 | 37 Meredith Drive | Nashua | NH | 03063 | 4 | 2 | 1 |
|
| $ 259,900 | Merrimack | NH | 03054 | 5 | 2 | 1 |
|
|
| $ 259,900 | 76 Woodview Way 76 | Manchester | NH | 03102 | 2 | 1 | 2 |
|
| $ 249,000 | 302 OLD DUBLIN ROAD | Peterborough | NH | 03458 | 3 | 2 | 1 |
|
| $ 245,900 | 5 Carson Circle | Nashua | NH | 03062 | 3 | 2 | 0 |
|
| $ 243,700 | 19 BRADFORD ST. | Nashua | NH | 03063 | 3 | 1 | 1 |
|
| $ 242,500 | 33 Amherst Road | Merrimack | NH | 03054 | 3 | 1 | 1 |
|
| $ 240,000 | 11 Hilton Drive | Merrimack | NH | 03054 | 5 | 2 | 1 |
|
| $ 239,900 | 5 Ducas Ave. | Nashua | NH | 03063 | 3 | 1 | 1 |
|
| $ 239,900 | 65 Frost Road | Derry | NH | 03038 | 3 | 1 | 1 |
|
| $ 239,000 | 252 Colburn Road | Milford | NH | 03055 | 3 | 1 | 2 |
|
| $ 239,000 | 107- Lot A French Pond Rd | Henniker | NH | 03242 | 3 | 1 | 0 |
|
| $ 234,900 | 3 Cardiff Road | Nashua | NH | 03062 | 3 | 1 | 1 |
|
| $ 225,000 | 85 Westwood Dr. | Nashua | NH | 03062 | 3 | 1 | 1 |
|
| $ 224,900 | 4 KATHY DRIVE | Nashua | NH | 03062 | 3 | 1 | 1 |
|
| $ 224,900 | 143 Concord Street | Nashua | NH | 03064 | 2 | 1 | 0 |
|
| $ 224,900 | 6 Sheridan Street | Nashua | NH | 03064 | 4 | 3 | 1 |
|
| $ 222,500 | 26 Haskell Road | Pepperell | MA | 01463 | 3 | 1 | 1 |
|
| $ 219,900 | 20 Dixon Drive 21 | Litchfield | NH | 03052 | 2 | 0 | 2 |
|
| $ 219,500 | 45 Turkey Hill Rd | Merrimack | NH | 03054 | 4 | 2 | 0 |
|
| $ 199,000 | 108 Back River Road | Bedford | NH | 03110 | 2 | 1 | 0 |
|
| $ 199,000 | 152 Hunt Hill Road | Rindge | NH | 03461 | 3 | 2 | 0 |
|
| $ 190,000 | 3 Almond Street | Manchester | NH | 03102 | 3 | 1 | 0 |
|
| $ 165,000 | 1099 West Hollis Street | Nashua | NH | 03062 | 3 | 1 | 1 |
|
| $ 163,900 | 965 West Hollis Street | Nashua | NH | 03062 | 3 | 1 | 1 |
|
| $ 149,900 | 23 Norton | Nashua | NH | 03064 | 4 | 2 | 0 |
|
| $ 149,900 | 80 Burke Street | Nashua | NH | 03060 | 3 | 1 | 0 |
|
| $ 145,000 | Errol | NH | 03579 | 2 | 0 | 1 |
|
|
| $ 134,900 | 2 Crowley Ave | Nashua | NH | 03060 | 3 | 1 | 0 |
|
| $ 125,000 | 65 Alder Drive | Nashua | NH | 03060 | 3 | 2 | 0 |
|
| Rental | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 2,500 | 9 Hillside Drive | Hollis | NH | 03049 | 4 | 2 | 1 |
|
| $ 2,300 | 68 Hovey Place | Lowell | MA | 01852 | 5 | 2 | 1 |
|
| $ 2,200 | Nashua | NH | 03063 | 3 | 1 | 2 |
|
|
| $ 2,100 | 16 Cherokee | Nashua | NH | 03062 | 5 | 2 | 0 |
|
| $ 2,100 | 10-505 Mt. Laurels Dr. 505 | Nashua | NH | 03062 | 2 | 2 | 0 |
|
| $ 1,950 | 3 Wayne Drive | Nashua | NH | 03062 | 3 | 2 | 0 |
|
| $ 1,650 | 55 Concord Street 2 | Nashua | NH | 03064 | 4 | 2 | 0 |
|
| $ 1,650 | 109 Overlook Corcle 109 | Hudson | NH | 03051 | 2 | 1 | 2 |
|
| $ 1,650 | 21 Overlook 21 | Hudson | NH | 03051 | 2 | 1 | 2 |
|
| $ 1,600 | 28 Foxmoor Circle 132 | Nashua | NH | 03063 | 3 | 1 | 2 |
|
| $ 1,500 | Nashua | NH | 03063 | 3 | 2 | 0 |
|
|
| $ 1,425 | 4 Kingston Drive 2 | Nashua | NH | 03060 | 3 | 1 | 0 |
|
| $ 1,400 | 31 Coburn Avenue | Nashua | NH | 03063 | 2 | 1 | 1 |
|
| $ 1,300 | 14 Cannongate | Nashua | NH | 03063 | 2 | 1 | 1 |
|
| $ 1,225 | 49 Harvell Street 14 | Manchester | NH | 03102 | 2 | 1 | 1 |
|
| Multi Family | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 375,000 | 5 Denton | Nashua | NH | 03060 |
|
|||
| $ 224,900 | 73 Kinsley Street | Nashua | NH | 03060 |
|
|||
| $ 199,900 | 104 Ash Street | Nashua | NH | 03060 |
|
|||
| $ 199,900 | 17 Stevens Ave. | Nashua | NH | 03060 |
|
|||
| Mobile Home | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 48,000 | 6 Nashua Street | Milford | NH | 03055 | 2 | 2 | 0 |
|
| $ 27,000 | Greenville | NH | 03048 | 2 | 1 | 1 |
|
|
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 400,000 | 21 Charles Bancroft Highway | Litchfield | NH | 03052 |
|
|||
| $ 205,000 | Victoria Ridge | Amherst | NH | 03031 |
|
|||
| $ 150,000 | 21 Charles Bancroft Highway | Litchfield | NH | 03051 |
|
|||
| $ 119,900 | 5 McQuestion Rd | Merrimack | NH | 03054 |
|
|||
| $ 94,900 | 6 Kemp Dr. | Brookline | NH | 03033 |
|
|||
| $ 69,900 | Captain Seaver Road | Brookline | NH | 03033 |
|
|||
| $ 69,000 | 920 MASON ROAD | Wilton | NH | 03086 |
|
|||
| $ 59,900 | 107lot285B French Pond Road | Henniker | NH | 03242 |
|
|||
| $ 59,900 | 107lot285A French Pond Road | Henniker | NH | 03242 |
|
|||
| $ 59,900 | 107 lot285 French Pond Road | Henniker | NH | 03242 |
|
|||
| $ 49,000 | Lot# 30-31 Akers Pond Rd | Errol | NH | 03579 |
|
|||
| $ 29,000 | Lot# 32 Akers Pond Rd | Errol | NH | 03579 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 449,900 | 2 Westgate Way 2 | Amherst | NH | 03031 | 2 | 2 | 0 |
|
| $ 335,000 | 16 Houston Drive 16 | Nashua | NH | 03062 | 3 | 2 | 0 |
|
| $ 279,900 | 3 Absalom Lane 3 | Hollis | NH | 03049 | 2 | 2 | 1 |
|
| $ 275,000 | 57 LEDGEWOOD HILLS DRIVE | Nashua | NH | 03062 | 3 | 1 | 2 |
|
| $ 260,000 | 3 Stockton Dr. 92 | Nashua | NH | 03063 | 3 | 2 | 0 |
|
| $ 259,900 | 16 Georgetowne 16 | Nashua | NH | 03062 | 2 | 2 | 1 |
|
| $ 259,900 | 76 Woodview Way 76 | Manchester | NH | 03102 | 2 | 1 | 2 |
|
| $ 234,900 | 9 Memory Lane 9 | Milford | NH | 03055 | 2 | 2 | 0 |
|
| $ 219,900 | 20 Dixon Drive 21 | Litchfield | NH | 03052 | 2 | 0 | 2 |
|
| $ 215,000 | 2 Blanchard 2 | Merrimack | NH | 03054 | 2 | 1 | 2 |
|
| $ 199,000 | 208 PHEASANT RUN 208 | Hudson | NH | 03051 | 2 | 1 | 1 |
|
| $ 192,900 | 192 Kinsley Street 3 | Nashua | NH | 03060 | 2 | 1 | 2 |
|
| $ 174,900 | Nashua | NH | 03064 | 2 | 1 | 1 |
|
|
| $ 170,000 | 29A Quail Run 29A | Hudson | NH | 03051 | 2 | 1 | 1 |
|
| $ 170,000 | P-4 Snow Circle P-4 | Nashua | NH | 03062 | 3 | 1 | 1 |
|
| $ 169,900 | 5 Gleneagle Drive | Nashua | NH | 03063 | 2 | 1 | 1 |
|
| $ 167,000 | 6 Stearns Lane 203 | Merrimack | NH | 03054 | 2 | 2 | 0 |
|
| $ 164,500 | 86 Bartemus Trail | Nashua | NH | 03063 | 2 | 1 | 1 |
|
| $ 156,000 | 54 Hawkstead Hollow 54 | Nashua | NH | 03063 | 2 | 1 | 1 |
|
| $ 149,900 | 4 Meghan 19 | Nashua | NH | 03063 | 2 | 2 | 0 |
|
| $ 149,000 | 179 Indian Rock Road 179 | Merrimack | NH | 03054 | 2 | 1 | 1 |
|
| $ 136,999 | 6 Mayfair #107 107 | Nashua | NH | 03063 | 2 | 1 | 1 |
|
| $ 130,000 | 1 Bayview Terrace 6 | Hooksett | NH | 03106 | 2 | 1 | 1 |
|
| $ 124,900 | 18-404 Harbor Ave 404 | Nashua | NH | 03060 | 2 | 2 | 0 |
|
| $ 118,900 | 486 #108 Nashua Street 108 | Milford | NH | 03055 | 1 | 1 | 0 |
|
| $ 115,900 | 486 #117 Nashua Street 117 | Milford | NH | 03055 | 1 | 1 | 0 |
|
| $ 110,000 | 73 Bluestone Drive 73 | Nashua | NH | 03060 | 2 | 2 | 0 |
|
| $ 110,000 | 22 Blucher Street 22 | Manchester | NH | 03102 | 2 | 1 | 1 |
|
| $ 102,900 | 702 St James Place 702 | Nashua | NH | 03062 | 1 | 1 | 0 |
|
| $ 99,900 | 9 St. James Place U914 | Nashua | NH | 03062 | 2 | 1 | 0 |
|
| $ 99,000 | 501-8 Brook Village Rd. 8 | Nashua | NH | 03062 | 2 | 1 | 0 |
|
| $ 89,900 | 486(Model) Nashua Street 106 | Milford | NH | 03055 | 1 | 1 | 0 |
|
| Commercial | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 600 | 230 Rockingham Road | Derry | NH | 03038 |
|
|||
| $ 250 | 230 Rockingham Road | Derry | NH | 03038 |
|
|||
